$110.00
$220.00
50% OFF! Hot items selling fast—Grab them before they're gone!
| Part Number | Description | Fastener Number | |
|---|---|---|---|
| Hand Installation Tools | |||
| 2BH | Bolt Horn | ||
| P1P | Hand Punch | 1, 140, 190, RP1 | |
| P2P | Hand Punch | 1-1/2, 2, 2-1/4 and RP2 | |
| P3P | Hand Punch | 2-1/2, 3 | |
| B1B | Hand Boring Bit | 1, 140, 190, RP1 | |
| B2B | Hand Boring Bit | 1-1/2, 2, 2-1/4, RP2 | |
| B3B | Hand Boring Bit | 2-1/2, 3 | |
| S1S | Hand Wrench (For use with slotted nuts only) |
1, 140, 190, RP1 | |
| S2S | Hand Wrench | 1-1/2, 2, 2-1/4, RP2 | |
| S3S | Hand Wrench | 2-1/2, 3 | |
| Power Installation Tools | |||
| HP1 | Power Punch | 1, 140, 190, RP1 | |
| HP2 | Power Punch | 1-1/2, 2, 2-1/4, RP2 | |
| HP3 | Power Punch | 2-1/2, 3 | |
| HB1 | Power Boring Bit | 1, 140, 190, RP1 | |
| HB2 | Power Boring Bit | 1-1/2, 2, 2-1/4, RP2 | |
| HB3 | Power Boring Bit | 2-1/2, 3 | |
| HW1 | Wrench (Green) (For use with slotted nuts only) |
1, 140, 190, RP1 | |
| HW2 | Wrench (Red) | 1-1/2, 2, 2-1/4, RP2 | |
| HW3 | Wrench (Blue) | 2-1/2, 3 | |
| 5552 | Quick Change Chuck | ||
| Bolt Breaker | |||
| 110 | Bolt Breaker (Two Per Package) |
1, 140, 190, RP1 | |
| 112 | Straight Bolt Breaker – No Bend (Two Per Package) |
1-1/2, 2, 2-1/4, RP2 | |
| 113 | Straight Bolt Breaker – No Bend (Two Per Package) |
2-1/2, 3 | |
| Flexco-Lok Tape (100ft per carton) | |||
| FL7C | Flexco-Lok Tape 7/16″ Width |
1, 140 | |
| FL11C | Flexco-Lok Tape 11/16″ Width |
190, 1-1/2, 2, 2-1/4 | |
| Cracking Chisel | |||
| C1C | Cracking Chisel | 1, 140, 190 | |
| C2C | Cracking Chisel | 1-1/2, 2, 2-1/4 | |
| C3C | Cracking Chisel | 2-1/2, 3 |